Are you looking for some other election results than these? If so, here are all our election results.
| Office | County Returns | State-wide Returns |
| President | ||
| (R) George W. Bush / Dick Cheney | 12,761 / 66.26% | 3,742,059 / 59.4% |
| (D) Al Gore / Joe Lieberman | 6,241 / 32.40% | 2,387,343 / 37.9% |
| (L) Harry Browne / Art Olivier | 51 / 0.26% | 22,720 / 0.4% |
| (G) Ralph Nader / Winona LaDuke | 162 / 0.84% | 134,707 / 2.1% |
| (I) Pat Buchanan / Ezola Foster | 42 / 0.21% | 12,162 / 0.2% |
| (W) David McReynolds / Mary Cal Hollis | 0 / 0.00% | 13 / 0.0% |
| (W) Howard Phillips / J.Curtis Frazier | 0 / 0.00% | 244 / 0.0% |
| (W) James "Jim" Wright / Leonard L. Foster | 0 / 0.00% | 23 / 0.0% |
| U.S. Senator | ||
| (R,I) Kay Bailey Hutchinson | 13,595 / 71.46% | 4,020,601 / 65.1% |
| (D) Gene Kelly | 5,170 / 27.17% | 1,991,678 / 32.3% |
| (L) Mary J. Ruwart | 154 / 0.80% | 71,255 / 1.2% |
| (G) Douglas S. Sandage | 104 / 0.54% | 89,262 / 1.4% |
| U.S. Representative District 4 | ||
| (R) Jon Newton | 5,751 / 36.15% | 90,428 / 37.9% |
| (D,I) Ralph M. Hall | 9,889 / 62.17% | 143,732 / 60.3% |
| (L) Joe Turner | 266 / 1.67% | 4,320 / 1.8% |
| State Senate District 2 | ||
| (R) Bob Deuell | 9,548 / 51.32% | 85,299 / 46.7% |
| (D,I) David Cain | 9,055 / 48.67% | 97,201 / 53.3% |
| State Representative Dist. 4 | ||
| (R,I) Betty Brown | 11,994 / 65.03% | 26,675 / 65.2% |
| (D) Charles Elliott | 6,448 / 34.96% | 14,256 / 34.8% |
| Chief Justice, 5th Court of Appeals District | ||
| (R,I) Thomas, Linda | / 100% | |
| Chief Justice, 12th Court of Appeals District | ||
| (R,I) Leonard, Davis | / 100% | |
| Justice, 5th Court of Appeals District, Place 1 | ||
| (R,I) Lagarde, Sue | / 100% | |
| Justice, 5th Court of Appeals District, Place 2 | ||
| (R,I) Kinkeade, Ed | / 100% | |
| Justice, 5th Court of Appeals District, Place 3 | ||
| (R) Richter, Martin | / 100% | |
| Justice, 5th Court of Appeals District, Place 4 | ||
| (R,I) Morris, Joseph B. | / 100% | |
| Justice, 5th Court of Appeals District, Place 5 | ||
| (R,I) James, Tom | / 100% | |
| Justice, 5th Court of Appeals District, Place 6 | ||
| (R,I) Moseley, Jim | / 100% | |
| Justice, 5th Court of Appeals District, Place 7 | ||
| (R,I) Roach, John | / 100% | |
| Justice, 5th Court of Appeals District, Place 8 | ||
| (R,I) Fitzgerald, Kerry | / 100% | |
| Justice, 12th Court of Appeals District | ||
| (R) Griffith, Sam | / 100% | |
| Railroad Commissioner | ||
| (R,I) Charles R. Matthews | 11,763 / 81.46% | 3,578,430 / 77.1% |
| (L) Carolyn Fields | 1,980 / 13.71% | 725,626 / 15.6% |
| (G) Gary Dugger | 696 / 4.82% | 337,435 / 7.3% |
| Railroad Commissioner Unexpired Term | ||
| (R,I) Michael L. Williams | 11,876 / 83.39% | 3,547,663 / 77.1% |
| (L) Anthony Garcia | 1,676 / 11.76% | 723,002 / 15.7% |
| (G) Charles L. Mauch | 689 / 4.83% | 328,083 / 7.1% |
| Justice, Supreme Court, Place 1 | ||
| (R,I) Nathan Hecht | 11,900 / 83.93% | 3,609,120 / 78.9% |
| (L) Mike Jacobellis | 1,339 / 9.44% | 523,379 / 11.4% |
| (G) Ben G. Levy | 939 / 6.62% | 441,723 / 9.7% |
| Justice, Supreme Court, Place 2 | ||
| (R,I) Priscilla Owen | 12,358 / 87.86% | 3,800,832 / 84.3% |
| (L) Joe Alfred Izen, Jr | 1,707 / 12.13% | 705,556 / 15.7% |
| Justice, Supreme Court, Place 3 | ||
| (R,I) Al Gonzales | 11,841 / 84.01% | 3,689,138 / 81.4% |
| (L) Lance Smith | 2,253 / 15.98% | 843,909 / 18.6% |
| Presiding Judge, Court of Criminal Appeals | ||
| (R) Sharon Keller | 10,606 / 60.16% | 3,264,279 / 56.2% |
| (D) Bill Vance | 7,023 / 39.83% | 2,542,024 / 43.8% |
| Judge, Court of Criminal Appeals Place 1 | ||
| (R) Charles Holcomb | 12,276 / 88.24% | 3,765,265 / 84.5% |
| (L) Rife Scott Kimler | 1,635 / 11.75% | 690,045 / 15.5% |
| Judge, Court of Criminal Appeals Place 2 | ||
| (R) Barbara Parker Hervey | 10,696 / 61.07% | 3,286,383 / 57.0% |
| (D) William R. Barr | 6,818 / 38.92% | 2,476,652 / 43.0% |
| Sheriff | ||
| (R) David Byrnes | 15,429 / 70.04% | |
| (D) Thomas Tidmore | 6,599 / 29.96% | |
| County Tax Assessor-Collector | ||
| (D) Donna Sprague | / 100% | |
| County Surveyor (unexpired term) | ||
| (D) Greg Sjerven | / 100% | |
| County Clerk (unexpired term) | ||
| (R) Laura Hughes | 12,372 / 57.48% | |
| (D) Ann Raymond | 9,153 / 42.52% | |
| Constable Precinct 2 | ||
| (R) Bobby Watts | 3,655 / 53.45% | |
| (D) Lowrie Sanders | 3,173 / 46.55% | |

You may send comments and/or questions to: us here.